Web Hosting Prices Comparison
What does website hosting actually cost? This web hosting prices comparison reveals the real cost of website hosting over 1, 2, and 3 years — including renewal markups, hidden fees, and what each plan includes. Find the cheapest web hosting per year and compare every web hosting price on the numbers that matter to your budget.
Affiliate Disclosure: This page contains affiliate links. If you click through and make a purchase, we may earn a commission at no extra cost to you. This helps us keep the site running and our reviews independent. Learn more.
Cheapest Web Hosting Per Year (UK, 2026)
Looking for the cheapest web hosting per year? The answer changes depending on how long you commit. Here are the top 5 cheapest providers at each term length — year 1 uses the introductory web hosting price, while years 2–3 factor in renewal rates.
Cheapest in Year 1
Introductory rate only
Cheapest Over 2 Years
Intro rate + 1 year renewal
Cheapest Over 3 Years
Intro + 2 years renewal — true cost
Notice how the rankings shift as renewal prices take effect. The cheapest web hosting per year in year 1 may not be cheapest over 3 years. Scroll down to our full tables for every provider at every term length.
What Is the Cost of Website Hosting in 2026?
The cost of website hosting in the UK varies dramatically depending on the type of hosting, term length, and provider. Here is what you can expect to pay in 2026 based on our data across 23 providers:
Shared Hosting
£1–10/month introductory, £5–20/month on renewal. Best for personal sites, blogs, and small business websites. The most affordable web hosting price category.
WordPress Hosting
£2–30/month introductory, £8–40/month on renewal. Managed WordPress plans include automatic updates, staging environments, and WordPress-specific caching.
VPS Hosting
£4–40/month with dedicated CPU/RAM resources. Better suited for growing sites with 10,000+ monthly visitors or those running custom applications.
Dedicated Servers
£30–200+/month for full server resources. Required for high-traffic sites, e-commerce platforms, or applications needing maximum performance and security.
Average Cost of Website Hosting (3-Year Totals)
Based on our analysis of 23 UK providers' entry-level shared/WordPress plans:
These figures use each provider's cheapest shared or WordPress plan, with year 1 at the introductory rate and years 2–3 at the standard renewal rate.
Introductory Price vs Renewal Price: The Numbers Behind the Headlines
Every hosting provider leads with an attractive introductory price — typically available when you commit to a 1–3 year term. After that term expires, you renew at the standard rate, which is almost always significantly higher.
Across the 23 providers in this hosting plans comparison, the average renewal price is Infinity% higher than the introductory price. Some providers increase by as much as Infinity%.
This is not necessarily deceptive — it is the industry model. But it means the advertised monthly price is not what you will actually pay over time. The tables below calculate the real cost for every provider at 1, 2, and 3 year marks.
How Renewal Pricing Works
Year 1 — Introductory Rate
You pay the advertised promo price for the first billing cycle
Year 2+ — Standard Renewal Rate
Typically 2–4× the introductory price, charged automatically
The True Monthly Cost
Divide your total 3-year spend by 36 to get the real average monthly cost
1-Year Hosting Cost Comparison
Your first-year web hosting price uses the introductory rate for all 12 months. This is the cheapest year you will ever have with any provider — and the number most sites advertise. Sorted by lowest cost of website hosting first.
| # | Provider | Monthly Price | Year 1 Total | Hosting Type | Score | Visit |
|---|---|---|---|---|---|---|
| 1 | ![]() | £0.00/mo | £0.00 | Shared | 7.0 | Visit |
| 2 | ![]() | £0.00/mo | £0.00 | Cloud | 6.8 | Visit |
| 3 | ![]() | £1.00/mo | £12.00 | VPS | 8.0 | Visit |
| 4 | ![]() | £1.57/mo | £18.84 | Shared | 8.0 | Visit |
| 5 | ![]() | £1.59/mo | £19.08 | WordPress | 8.5 | Visit |
| 6 | ![]() | £1.67/mo | £20.04 | Shared | 6.8 | Visit |
| 7 | ![]() | £1.97/mo | £23.64 | Shared | 8.2 | Visit |
| 8 | ![]() | £2.20/mo | £26.40 | Shared | 7.8 | Visit |
| 9 | ![]() | £2.59/mo | £31.08 | WordPress | 8.0 | Visit |
| 10 | ![]() | £2.95/mo | £35.40 | Shared | 7.8 | Visit |
| 11 | ![]() | £2.95/mo | £35.40 | Shared | 7.6 | Visit |
| 12 | ![]() | £2.99/mo | £35.88 | Shared | 9.1 | Visit |
| 13 | ![]() | £2.99/mo | £35.88 | Shared | 8.2 | Visit |
| 14 | ![]() | £2.99/mo | £35.88 | WordPress | 7.9 | Visit |
| 15 | ![]() | £2.99/mo | £35.88 | Shared | 7.0 | Visit |
| 16 | ![]() | £3.78/mo | £45.36 | VPS | 7.8 | Visit |
| 17 | ![]() | £5.00/mo | £60.00 | VPS | 7.8 | Visit |
| 18 | ![]() | £5.17/mo | £62.04 | Shared | 7.6 | Visit |
| 19 | ![]() | £11.00/mo | £132.00 | Cloud | 8.5 | Visit |
| 20 | ![]() | £11.84/mo | £142.08 | WordPress | 8.8 | Visit |
| 21 | ![]() | £16.79/mo | £201.48 | WordPress | 9.0 | Visit |
| 22 | ![]() | £19.00/mo | £228.00 | WordPress | 8.5 | Visit |
| 23 | ![]() | £30.00/mo | £360.00 | WordPress | 9.3 | Visit |
2-Year Hosting Cost Comparison
At the 2-year mark, renewal prices kick in. Year 1 is at the introductory rate; year 2 is at the standard renewal rate. This is where the real hosting plans cost picture starts to emerge.
| # | Provider | Year 1 | Year 2 | 2-Year Total | Avg Monthly | Renewal Jump |
|---|---|---|---|---|---|---|
| 1 | ![]() | £0.00 | £24.00 | £24.00 | £1.00/mo | +Infinity% |
| 2 | ![]() | £0.00 | £24.00 | £24.00 | £1.00/mo | +Infinity% |
| 3 | ![]() | £18.84 | £56.76 | £75.60 | £3.15/mo | +201% |
| 4 | ![]() | £20.04 | £60.36 | £80.40 | £3.35/mo | +201% |
| 5 | ![]() | £45.36 | £45.36 | £90.72 | £3.78/mo | 0% |
| 6 | ![]() | £31.08 | £71.88 | £102.96 | £4.29/mo | +131% |
| 7 | ![]() | £23.64 | £81.60 | £105.24 | £4.38/mo | +245% |
| 8 | ![]() | £12.00 | £96.00 | £108.00 | £4.50/mo | +700% |
| 9 | ![]() | £19.08 | £95.52 | £114.60 | £4.77/mo | +401% |
| 10 | ![]() | £35.88 | £83.88 | £119.76 | £4.99/mo | +134% |
| 11 | ![]() | £60.00 | £60.00 | £120.00 | £5.00/mo | 0% |
| 12 | ![]() | £26.40 | £94.68 | £121.08 | £5.04/mo | +259% |
| 13 | ![]() | £62.04 | £62.04 | £124.08 | £5.17/mo | 0% |
| 14 | ![]() | £35.40 | £131.88 | £167.28 | £6.97/mo | +273% |
| 15 | ![]() | £35.88 | £155.88 | £191.76 | £7.99/mo | +334% |
| 16 | ![]() | £35.88 | £155.88 | £191.76 | £7.99/mo | +334% |
| 17 | ![]() | £35.40 | £168.36 | £203.76 | £8.49/mo | +376% |
| 18 | ![]() | £35.88 | £179.88 | £215.76 | £8.99/mo | +401% |
| 19 | ![]() | £132.00 | £132.00 | £264.00 | £11.00/mo | 0% |
| 20 | ![]() | £142.08 | £142.08 | £284.16 | £11.84/mo | 0% |
| 21 | ![]() | £201.48 | £201.48 | £402.96 | £16.79/mo | 0% |
| 22 | ![]() | £228.00 | £228.00 | £456.00 | £19.00/mo | 0% |
| 23 | ![]() | £360.00 | £360.00 | £720.00 | £30.00/mo | 0% |
3-Year Total Cost of Ownership
The 3-year total cost is the most honest measure of the cost of website hosting. Year 1 at introductory rate, years 2–3 at renewal rate. Notice how the rankings shift dramatically — the cheapest web hosting price at sign-up rarely means the cheapest web hosting per year over a 3-year term.
| # | Provider | Intro Price | Renewal Price | 3-Year Total | True Monthly Avg | Value Score | Visit |
|---|---|---|---|---|---|---|---|
| 1 | ![]() | £0.00/mo | £2.00/mo | £48.00 | £1.33/mo | 8.0 | Visit |
| 2 | ![]() | £0.00/mo | £2.00/mo | £48.00 | £1.33/mo | 7.0 | Visit |
| 3 | ![]() | £1.57/mo | £4.73/mo | £132.36 | £3.68/mo | 8.5 | Visit |
| 4 | ![]() | £3.78/mo | £3.78/mo | £136.08 | £3.78/mo | 9.5 | Visit |
| 5 | ![]() | £1.67/mo | £5.03/mo | £140.76 | £3.91/mo | 6.0 | Visit |
| 6 | ![]() | £2.59/mo | £5.99/mo | £174.84 | £4.86/mo | 8.5 | Visit |
| 7 | ![]() | £5.00/mo | £5.00/mo | £180.00 | £5.00/mo | 7.5 | Visit |
| 8 | ![]() | £5.17/mo | £5.17/mo | £186.12 | £5.17/mo | 7.0 | Visit |
| 9 | ![]() | £1.97/mo | £6.80/mo | £186.84 | £5.19/mo | 9.0 | Visit |
| 10 | ![]() | £2.99/mo | £6.99/mo | £203.64 | £5.66/mo | 7.0 | Visit |
| 11 | ![]() | £1.00/mo | £8.00/mo | £204.00 | £5.67/mo | 8.5 | Visit |
| 12 | ![]() | £1.59/mo | £7.96/mo | £210.12 | £5.84/mo | 8.0 | Visit |
| 13 | ![]() | £2.20/mo | £7.89/mo | £215.76 | £5.99/mo | 8.5 | Visit |
| 14 | ![]() | £2.95/mo | £10.99/mo | £299.16 | £8.31/mo | 7.0 | Visit |
| 15 | ![]() | £2.99/mo | £12.99/mo | £347.64 | £9.66/mo | 8.0 | Visit |
| 16 | ![]() | £2.99/mo | £12.99/mo | £347.64 | £9.66/mo | 7.5 | Visit |
| 17 | ![]() | £2.95/mo | £14.03/mo | £372.12 | £10.34/mo | 7.5 | Visit |
| 18 | ![]() | £2.99/mo | £14.99/mo | £395.64 | £10.99/mo | 7.5 | Visit |
| 19 | ![]() | £11.00/mo | £11.00/mo | £396.00 | £11.00/mo | 7.5 | Visit |
| 20 | ![]() | £11.84/mo | £11.84/mo | £426.24 | £11.84/mo | 7.5 | Visit |
| 21 | ![]() | £16.79/mo | £16.79/mo | £604.44 | £16.79/mo | 7.0 | Visit |
| 22 | ![]() | £19.00/mo | £19.00/mo | £684.00 | £19.00/mo | 7.0 | Visit |
| 23 | ![]() | £30.00/mo | £30.00/mo | £1080.00 | £30.00/mo | 7.0 | Visit |
How Rankings Shift Over 3 Years
The cheapest provider in year 1 is often not the cheapest over 3 years. Providers with low introductory prices but high renewal rates can end up costing significantly more than those with moderate pricing across the board. Always use the 3-year total when budgeting — it is the most accurate reflection of what you will actually pay.
What's Included at Each Price Point
A lower price means nothing if you have to pay extra for SSL, backups, or email. This feature matrix shows exactly what is included with each provider's entry-level plan — so you can compare hosting plans on total value, not just headline price.
| Provider | Price | Free SSL | Free Domain | Daily Backups | Live Support | Money-Back | Storage | Features |
|---|---|---|---|---|---|---|---|---|
![]() | £1.00/mo | 30d | NVMe SSD | 5/5 | ||||
![]() | £1.59/mo | 45d | NVMe SSD (Cloud) | 5/5 | ||||
![]() | £2.59/mo | 97d | SSD | 5/5 | ||||
![]() | £2.99/mo | 90d | NVMe SSD | 5/5 | ||||
![]() | £1.57/mo | 30d | SSD | 4/5 | ||||
![]() | £1.97/mo | 30d | NVMe SSD | 4/5 | ||||
![]() | £2.20/mo | 0d | NVMe SSD | 4/5 | ||||
![]() | £2.95/mo | 30d | SSD | 4/5 | ||||
![]() | £2.95/mo | 30d | NVMe SSD | 4/5 | ||||
![]() | £2.99/mo | 30d | NVMe SSD | 4/5 | ||||
![]() | £5.00/mo | 30d | SSD / NVMe | 4/5 | ||||
![]() | £5.17/mo | 30d | SSD | 4/5 | ||||
![]() | £11.84/mo | 30d | SSD | 4/5 | ||||
![]() | £16.79/mo | 60d | HA NVMe SSD | 4/5 | ||||
![]() | £30.00/mo | 30d | NVMe SSD | 4/5 | ||||
![]() | £2.99/mo | 30d | NVMe SSD | 3/5 | ||||
![]() | £2.99/mo | 14d | SSD | 3/5 | ||||
![]() | £19.00/mo | 30d | SSD | 3/5 | ||||
![]() | £0.00/mo | 0d | SSD | 2/5 | ||||
![]() | £1.67/mo | 14d | SSD | 2/5 | ||||
![]() | £11.00/mo | 0d | NVMe SSD | 2/5 | ||||
![]() | £0.00/mo | 0d | SSD | 1/5 | ||||
![]() | £3.78/mo | 14d | NVMe SSD | 0/5 |
Features scored: Free SSL, free domain, daily backups, live chat/phone support, 30+ day money-back guarantee. Higher is better.
Cost-Per-Feature Value Analysis
The cheapest hosting is not always the best value. This analysis divides each provider's 3-year total cost by the number of included features to show you which hosting plans deliver the most for your money.
| # | Provider | 3-Year Total | Features (of 5) | Cost Per Feature | Value Rating | Visit |
|---|---|---|---|---|---|---|
| 1 | ![]() | £48.00 | £24.00 | 8.0 | Visit | |
| 2 | ![]() | £132.36 | £33.09 | 8.5 | Visit | |
| 3 | ![]() | £174.84 | £34.97 | 8.5 | Visit | |
| 4 | ![]() | £204.00 | £40.80 | 8.5 | Visit | |
| 5 | ![]() | £210.12 | £42.02 | 8.0 | Visit | |
| 6 | ![]() | £180.00 | £45.00 | 7.5 | Visit | |
| 7 | ![]() | £186.12 | £46.53 | 7.0 | Visit | |
| 8 | ![]() | £186.84 | £46.71 | 9.0 | Visit | |
| 9 | ![]() | £48.00 | £48.00 | 7.0 | Visit | |
| 10 | ![]() | £215.76 | £53.94 | 8.5 | Visit | |
| 11 | ![]() | £203.64 | £67.88 | 7.0 | Visit | |
| 12 | ![]() | £347.64 | £69.53 | 7.5 | Visit | |
| 13 | ![]() | £140.76 | £70.38 | 6.0 | Visit | |
| 14 | ![]() | £299.16 | £74.79 | 7.0 | Visit | |
| 15 | ![]() | £372.12 | £93.03 | 7.5 | Visit | |
| 16 | ![]() | £395.64 | £98.91 | 7.5 | Visit | |
| 17 | ![]() | £426.24 | £106.56 | 7.5 | Visit | |
| 18 | ![]() | £347.64 | £115.88 | 8.0 | Visit | |
| 19 | ![]() | £136.08 | £136.08 | 9.5 | Visit | |
| 20 | ![]() | £604.44 | £151.11 | 7.0 | Visit | |
| 21 | ![]() | £396.00 | £198.00 | 7.5 | Visit | |
| 22 | ![]() | £684.00 | £228.00 | 7.0 | Visit | |
| 23 | ![]() | £1080.00 | £270.00 | 7.0 | Visit |
Cost per feature = 3-year total ÷ number of included features (Free SSL, free domain, daily backups, live support, 30+ day money-back). Lower is better.
Continue Your Research
Full Hosting Comparison
Side-by-side comparison on all metrics, not just price
Best Web Hosting UK
Our curated top picks ranked by overall quality
Hosting Cost Calculator
Estimate your true hosting cost over 1–3 years with renewal pricing
Small Business Hosting
Top 5 picks with 3-year TCO analysis
Renewal Cost Calculator
See what your hosting will cost after the intro period ends
Cheap Web Hosting UK
Budget hosts ranked by real value with renewal traps exposed
All Provider Reviews
In-depth reviews of every provider we tested
Compare Hosting Plans
Plan features, monthly vs annual pricing & renewal costs






















